Is your PXCMF220VW Porter-Cable 20 Gallon Air Compressor in need of repair? Look no further! We offer a comprehensive parts list for Porter-Cable PXCMF220VW Models, making it easy to find the right Porter-Cable 20 Gallon Air Compressor PXCMF220VW Parts.
Get detailed exploded view diagrams that clearly showcase the location of each component within your PXCMF220VW air compressor.

Porter-Cable PXCMF220VW Parts List
| Ref. No. | Description | Part Number | Kit. No. | Qty |
|---|---|---|---|---|
| 1 | Screw, SHCS M6 X 1 X 35mm | 7 | 4 | |
| 2 | Washer, Lock M6 | 7 | 6 | |
| 3 | Head, Cylinder | E100284 | 7 | 1 |
| 4 | Screw, HFHS M3 X 0.4 X 5mm | 1 & 7 | 2 | |
| 5 | Washer, Lock M3 | 1 & 7 | 1 | |
| 6 | Retainer, Outlet Valve | 1 & 7 | 1 | |
| 7 | Valve, Outlet | 1 & 7 | 1 | |
| 8 | Gasket, O-ring, Head | 1, 7, 10 | 1 | |
| 9 | Valve Plate | 1 & 7 | 1 | |
| 10 | Gasket, O-ring, Cylinder | 1, 7, 10 | 1 | |
| 11 | Valve, Inlet | 1 & 7 | 1 | |
| 12 | Retainer, Inlet Valve | 1 & 7 | 1 | |
| 13 | Cylinder | 2 & 7 | 1 | |
| 14 | Screw, Pan Head M6 x 1.0 x 10mm | 7 | 4 | |
| 15 | Shroud, Motor End Cap | E104779 | 7 | 1 |
| 16 | Motor/Pump F2 | 1 | ||
| 17 | Assy, Eccentric, Pump & Bearing 6203ZC3 | 3 & 7 | 1 | |
| 18 | Screw, SHCS M6 X 1 X 35mm | 3 & 7 | 1 | |
| 19 | Nut, M5 X 0.8 | 2 & 7 | 1 | |
| 20 | Screw, SHCS M5 X 0.8 X 25mm | 2 & 7 | 1 | |
| 21 | Rod, Connector | 2 & 7 | 1 | |
| 22 | Ring, Piston | 2 & 7 | 1 | |
| 23 | Cap, Piston | 2 & 7 | 1 | |
| 24 | Screw, M5 X 0.8 X 15mm | 2 & 7 | 1 | |
| 25 | Fan, Cooling | 4 | 1 | |
| 26 | Washer, Flat M6 | 4 | 1 | |
| 27 | Washer, Lock M6 | 4 | 1 | |
| 28 | Screw, SHC M6 x 1.0 x 16mm (Left hand thread) | 4 | 1 | |
| 29 | Capacitor, Running (Motor-50uF/250VAC) Bkt Mt | E104273 | 7 | 1 |
| 30 | Capacitor, Starting (Motor-250uF/125VAC) Bkt Mt | E104272 | 7 | 1 |
| 31 | N/A | – | ||
| 32 | N/A | – | ||
| 33 | N/A | – | ||
| 34 | Shroud, Full Rear | E100300 | 1 | |
| 35 | Handle | E103967 | 1 | |
| 36 | Gauge, Pressure 1.5″ (Blk Hsn/White Face) | E103686 | 2 | |
| 37 | Quick Connect | E100307 | 1 | |
| 38 | Cord,Power,14/3 AWG, Length 6′ Type ST | E101073 | 1 | |
| 39 | Restraint, Power Cord – 14/3 ST | E101800 | 1 | |
| 40 | Regulator, 3-Port, 1/4″ npt | E100971 | 1 | |
| 41 | Nipple, 1/4″ mnpt x 35mm | 2 | ||
| 42 | Restraint, Motor Cord – 14/3 SJT | E100594 | 1 | |
| 43 | Switch, Pressure Assy 150 psig 4 X 1/4″ NPT Base | E105176 | 1 | |
| 44 | Valve, Safety | E102612 | 1 | |
| 45 | Weldment, Assembly Tank 20 Gallon Vertical | 1 | ||
| 46 | Nut, Hex Lock Nylon inserted M10 x 1.5 (bright Zinc) | 5 | 2 | |
| 47 | Washer, Flat 10mm | 5 | 2 | |
| 48 | Wheel, 7″ x 1.5″ Diamond Tread | 5 | 2 | |
| 49 | Bolt, Shoulder M10 x 1.5 x 55 (shoulder to 39mm) | 5 | 2 | |
| 50 | Valve, Drain, 1/4 Turn | E101717 | 1 | |
| 51 | Screw, HH M8 X 1.25 X 30mm | 2 | ||
| 52 | Washer, Flat M8 X 22mm | 4 | ||
| 53 | Isolator, Foot (60mmDia X 28mm Tall) | E100240 | 2 | |
| 54 | Washer, Lock M8 | 10 | ||
| 55 | Nut, M8 x 1.25 | 8 | ||
| 56 | Ferrule, 3/8″ | 6 | 1 | |
| 57 | Nut, Comp, 3/8″ | 6 | 1 | |
| 58 | Tube, Other | 6 | 1 | |
| 59 | Shroud, F2, Full, Front | E100296 | 1 | |
| 60 | Screw, HFH M6 x1.0 x 12MM | 6 | ||
| 61 | Elbow, Exhaust 90 deg. 13mm Male Flr X 1/2in MNPT | E100283 | 1 | |
| 62 | Motor/Pump Assembly F2B2 (Right Hand Exhaust) | 7 | 1 | |
| 63 | Washer, Flat 8mm X 19mm | 7 | 8 | |
| 64 | Bolt, SHC M8 x 1.25 x 16MM ( ZDC Plate) | 4 | ||
| 65 | Base, Air Filter | 8 | 1 | |
| 66 | Element, Air Filter | E100435 | 8 | 1 |
| 67 | Cap, Air Filter | 8 | 1 | |
| 68 | Tube, Relief, 1/4″ Copper Formed (F2 on 400 MM Vert) | 9 | 1 | |
| 69 | Nut, Comp, 1/4″ | 9 | 2 | |
| 70 | Ferrule, 1/4″ | 9 | 1 | |
| 71 | Valve, Check, 90 Degree Left | E101362 | 1 | |
| 72 | Bolt, HFH M8 X 1.25 X 25MM | 4 |
| Kit. No. | Description | Part Number | Ref. No. |
|---|---|---|---|
| 1 | Kit, Valve Plate | E103497 | 4-12 |
| 2 | Kit, Piston | E103495 | 13, 19-24 |
| 3 | Kit, Eccentric | E104743 | 17-18 |
| 4 | Kit, F2 Pump Fan | E104280 | 25-26 |
| 5 | Kit, Wheel (replaces one wheel assy.) | E104442 | 46-49 |
| 6 | Kit, Finned 3/8″ Outlet Tube | E103286 | 56-58 |
| 7 | Kit, F2B2 Motor/Pump Assy (Right Hand Exhaust) | E104279 | 1-24, 29, 30, 62 |
| 8 | Kit, Air Filter | E100794 | 65-67 |
| 9 | Kit, Pressure Relief Tube1/4″ | E104834 | 68-70 |
| 10 | Kit, O-Ring | E105845 | 8, 10 |





