Is your NorthStar 80 Gallon Air Compressor 459232 or 459242 in need of parts? Our thorough parts list for the NorthStar 459232 and 459242 models makes it easy to find and order the correct parts.
Our detailed exploded view diagrams clearly show the placement of each part within your NorthStar 459232 (459242) air compressor.

NorthStar 459232 and 459242 Parts List
| Ref No | Description | Part Number | Qty | ||
| 459232 | 459242 | 459232 | 459242 | ||
| 1 | Manual Tube (Not Shown) | 788040 | 1 | ||
| 2 | 1/2″ Compression Elbow | 34937 | 1 | ||
| 3 | 5/8″ Compression Long Nut | 34724 | 2 | ||
| 4 | 5/8″ Compression Sleeve | 34723 | 2 | ||
| 5 | Unloader Tube | 792119 | 792118 | 1 | |
| 6 | Bushing, 1 1/8″ | 34750 | 1 | ||
| 7 | Sheave, AK49H | 35621 | 1 | ||
| 7 | Sheave, 2BK57H | 791528 | 1 | ||
| 8 | Wire Nut | 305279 | 35408 | 2 | |
| 9 | 5HP DP Electric Motor | 795081 | 1 | ||
| 7.5HP Motor | 795039 | 1 | |||
| 10 | Strain Relief | 34759 | 35416 | 1 | |
| 11 | 12-3 SOOW Cord Assembly | 795083 | 1 | ||
| 8-3 SOOW Cord Assembly | 794464 | 1 | |||
| 12 | ¾” NPT × 5/8″ Compression Elbow | 777255 | 1 | 2 | |
| 13 | ¾” Long Brass Adapter | 36107 | 1 | ||
| 14 | ¼” Copper Tube, Pressure Switch | 792669 | 1 | ||
| 15 | ¼” Compression Long Nut | 34740 | 1 | ||
| 16 | ¼” Compression Sleeve Brass | 34737 | 1 | ||
| 17 | 1/8″NPT, ¼” Compression, Brass | 34741 | 1 | ||
| 18 | Check Valve, ¾’ NPT | 777221 | 1 | ||
| 19 | Dome Cap | 35417 | 1 | ||
| 20 | Safety Valve, ¾” NPT | 35121 | 1 | ||
| 21 | Pressure Switch W/overload | 795952 | 1 | ||
| Pressure Switch | 792606 | 1 | |||
| 22 | Reducer ½” NPT X ¼” NPT | 782705 | 1 | ||
| 23 | ¼” NPT Hex T, Steel | 792618 | 1 | ||
| 24 | 200 PSI Gauge Liquid Filled | 34699 | 1 | ||
| 25 | Strain Relief, Right Angle | 34759 | 1 | ||
| 26 | ¼” NPT Bulkhead Fitting | 34744 | 1 | ||
| 27 | Drain Plug, ¼” NPT | 35413 | 1 | ||
| 28 | ¼” NPT, ¼” Plastic Tube, Swivel | 35406 | 1 | ||
| 29 | ¼” Plastic Tube, 1200PSI | 34746 | 10.5″ | ||
| 30 | ¼ NPT ¼” Tube Connection, Brass | 34745 | 1 | ||
| 31 | NorthStar Label | 789000 | 1 | ||
| 32 | 80 Gallon Tank | 794876 | 1 | ||
| 33 | ½” NPT Elbow, Steel | 792617 | 1 | ||
| 34 | Ball Valve, ½” NPT | 34733 | 1 | ||
| 35 | Round Pump Label | 789001 | 1 | ||
| 36 | Air Compressor Pump | 4593000 | 4593100 | 1 | |
| 37 | MC Bracket | 794233 | 1 | ||
| 38 | Strain Relief, Right Angle | 34758 | 1 | ||
| 42 | Fuse Holder | 35387 | 1 | ||
| 43 | Fuse | 35386 | 2 | ||
| 45 | Wire Assembly (B2) | 794466 | 1 | ||
| 46 | Wire Assembly (R2) | 794467 | 1 | ||
| 47 | Motor Starter | 797068 | 1 | ||
| 48 | Grounding Post | 32754 | 1 | ||
| 51 | Strain Relief | 35416 | 1 | ||
| 52 | Belt, A58 | 788565 | 1 | ||
| Belt, B65 | 791550 | 2 | |||
| 53 | Guard Bracket, 5HP | 788710 | 1 | ||
| Guard Bracket, 7.5HP | 788709 | 1 | |||
| 54 | Belt Guard | 799800 | 1 | ||
| 55 | Belt Guard Cover | 798580 | 1 | ||
| 56 | 12-3 SOOW Cord | 794465 | 1 | ||
| 57 | 5/16 Short Extruded U Nut | 82720 | 10 | ||





