Need a replacement part for your 25654 NorthStar 20 Gallon Air Compressor? We offer a comprehensive parts list for NorthStar 25654 Model, making it easy to find the right NorthStar 20 Gallon Air Compressor 25654 Parts.
Get detailed exploded view parts diagrams that clearly showcase the location of each component within your NorthStar 25654 air compressor.

NorthStar 25654 Parts List
Ref No | Description | Part Number | Qty |
---|---|---|---|
1 | Air Tank | N/A | 1 |
2 | Drain Valve | 788886 | 1 |
3 | Tank Wheel Bolt | Kit #1 | 2 |
4 | Tank Wheel | 2 | |
5 | Rubber Pad Set | Kit #4 | 2 |
6 | Grip Set | 788904 | 1 |
7 | Check Valve | Kit # 5 | 1 |
8 | Unloading Elbow | 1 | |
9 | Unloading Tube | 1 | |
10 | Exhaust Tube Set | 1 | |
11 | Pressure Switch | Kit # 6 | 1 |
12 | Pressure Relief Valve | 1 | |
13 | Pressure Gauge | 788892 | 1 |
14 | Nipple | Kit # 6 | 1 |
15 | Regulator | Kit # 7 | 1 |
16 | Pressure Gauge | 1 | |
17 | Quick Coupler | 1 | |
18 | Motor | 791566 | 1 |
19 | Motor Feet Set Bolt (4 pcs) | 788895 | 1 |
20 | Motor Pulley | Kit #2 | 1 |
21 | Bolt | 2 | |
22 | V-Belt | 788908 | 1 |
23 | Belt Guard | Kit # 8 | 1 |
24 | Hexagon Bolt Set | 4 | |
25 | Bracket | 1 | |
26 | Hexagon Bolt Set | 2 | |
27 | Cable | Kit # 9 | 1 |
28 | Strain Relief Bushing | Kit# 3,Kit #6 | 1 |
29 | Strain Relief Bushing | 1 | |
30 | Power Cable | Kit # 9 | 1 |
31 | Hexagon Bolt Set | N/A | 4 |
* | Pump Assembly | 788876 | 1 |
Kit #1 Tank Wheel/Bolt Kit – Part # 788887
Ref# | Description | Qty | Kit Qty |
---|---|---|---|
3 | Tank Wheel Bolt | 1 | 2 |
4 | Tank Wheel | 1 |
Kit # 2 Motor Pulley/ Bolt Kit – Part # 791567
Ref# | Description | Qty | Kit Qty |
---|---|---|---|
20 | Motor Pulley | 1 | 1 |
21 | Bolt | 2 |
Kit # 3 Strain Relief Bushings Kit – Part # 788900
Ref# | Description | Qty | Kit Qty |
---|---|---|---|
28,29 | Strain Relief Bushing | 1,1 | 1 |
Kit #4 Rubber Pad Kit – Part # 788903
Ref# | Description | Qty | Kit Qty |
---|---|---|---|
5 | Rubber Pad Set | 1 | 2 |
Kit #5 Check Valve /Unloading Kit – Part # 788905
Ref# | Description | Qty | Kit Qty |
---|---|---|---|
7 | Check Valve | 1 | 1 |
8 | Unloading Elbow | 1 | |
9 | Unloading Tube | 1 | |
10 | Exhaust Tube Set | 1 |
Kit # 6. Pressure Switch/Strain Relief Kit – Part # 788906
Ref# | Description | Qty | Kit Qty |
---|---|---|---|
11 | Pressure Switch | 1 | 1 |
12 | Pressure Relief Valve | 1 | |
14 | Nipple | 1 | |
28, 29 | Strain Relief Bushing | 1,1 |
Kit # 7. Regulator/Gauge Kit – Part # 788907
Ref# | Description | Qty | Kit Qty |
---|---|---|---|
15 | Regulator | 1 | 1 |
16 | Pressure Gauge | 1 | |
17 | Quick Coupler | 1 |
Kit #8. Belt Guard/Bolt Kit – Part # 788909
Ref# | Description | Qty | Kit Qty |
---|---|---|---|
23 | Belt Guard | 1 | 1 |
24 | Hexagon Bolt Set | 4 | |
25 | Bracket | 1 | |
26 | Hexagon Bolt Set | 2 |
Kit # 9. Cable/Power Cable Kit – Part # 788910
Ref# | Description | Qty | Kit Qty |
---|---|---|---|
27 | Cable | 1 | 1 |
30 | Power Cable | 1 |