Is your 2340L5-V or 2340N5-V Ingersoll Rand 60 Gal Air Compressor in need of repair? Look no further! We offer a comprehensive parts list for Ingersoll Rand 2340L5-V and 2340N5-V Models, making it easy to find the right Ingersoll Rand 60 Gallon Air Compressor 2340L5-V, 2340N5-V Parts.
Get detailed exploded view parts diagrams that clearly showcase the location of each component within your 2340L5-V and 2340L5-V air compressor.

Ingersoll Rand 2340L5-V, 2340N5-V Parts List
| Ref No | Description | Part Number 2340L5-V | Part Number 2340N5-V | Qty |
|---|---|---|---|---|
| 1 | Compressor, Bare | 97332843 | 97332843 | 1 |
| 2 | Filter, Inlet | 32170953 | 32170953 | 1 |
| 3 | Motor, Drive | 1 | ||
| • 230/1/60 | 23378805 | 33936689 | ||
| • 200/3/60 | 97331292 | 97331292 | ||
| • 230/460-3-60 | 97331136 | 97331136 | ||
| • 575/3/60 | 97331300 | 97331300 | ||
| 4 | Sheave, Drive | 1 | ||
| • 1-Phase | 32110660 | 32110660 | ||
| • 3-Phase | 32184350 | 32184350 | ||
| 5 | V-Belt, Drive | 95099453 | 95099453 | 1 |
| 6 | Starter | 1 | ||
| • 230/1/60 | ||||
| • 200/3/60 | 23474760 | 23474760 | ||
| • 230/460-3-60 | 23474802 | 23474802 | ||
| • 230/3/60 | 23474802 | 23474802 | ||
| • 460/3/60 | 23474786 | 23474786 | ||
| • 575/3/60 | 23474794 | 23474794 | ||
| 8 | Back, Beltguard | 32499162 | 32499162 | 1 |
| 9 | Cover, Beltguard | 32499170 | 32499170 | 1 |
| 11 | Brace, Beltguard | 32295321 | 32295321 | 1 |
| 12 | Brace, Beltguard | 1 | ||
| 13 | Coil, Aftercooler | 1 | ||
| 14 | Receiver | 45468089 | 45468113 | 1 |
| 15 | Valve, Ball – Service | 32106551 | 32106551 | 1 |
| 16 | Drain, Electric – 120/1 | 1 | ||
| 17 | Drain, Manual | 32027120 | 32027120 | 1 |
| 18 | Valve, Relief – Receiver | 56270713 | 56270713 | 1 |
| 19 | Valve, Relief – Discharge | 32174286 | 32174286 | 1 |
| 20 | Valve, Check | 85582229 | 85582229 | 1 |
| 22 | Tube Assy, Discharge | 32498180 | 20100426 | 1 |
| 23 | Tube Assy, Comp to Recvr | 1 | ||
| 24 | Tube Assy, ACAC to ACAC | 1 | ||
| 25 | Tube Assy, Unloader | 32332835 | 32333072 | 1 |
| 26 | Gauge, Pressure 0-300 PSIG | 23474901 | 23474901 | 1 |
| 27 | Switch, Pressure | 1 | ||
| • 2340 @ 230/1/60 | 23474653 | 23474653 | ||
| • All other units | 23474570 | 23474570 | ||
| 28 | Valve, Auxiliary | 1 | ||
| N/I | Logo, Ingersoll Rand | 23482417 | 23482417 | 1 |
| N/I | Label, Safety Warning | 23482383 | 23482383 | 1 |
| N/I | Label, Danger Intake Air | 54653662 | 54653662 | 1 |
| N/I | Decal, Hot Tube | 56276652 | 56276652 | 1 |
| N/I | Label, Parts | 23474869 | 23474869 | 1 |
| N/I | Decal, Hazardous Voltage | 56272107 | 56272107 | 1 |





