Is your NorthStar 60 Gallon Air Compressor 47500 in need of parts? Our thorough parts list for the NorthStar 47500 models makes it easy to find and order the correct parts.
Our detailed exploded view diagrams clearly show the placement of each part within your NorthStar 47500 air compressor.

NorthStar 47500 Parts List
Ref No | Description | Part No | Qty |
---|---|---|---|
1 | Pump * | 792363 | 1 |
2 | Tank | N/A | 1 |
3 | Motor ** | 796996 | 1 |
4 | Oil Drain Plug Extender | 792365 | 1 |
5 | Oil Drain Plug | See Pump | 1 |
6 | Pressure Switch | Kit # 1 | 1 |
7 | Pressure Relief Valve | 792366 | 1 |
8 | Plug | Kit # 1 | 2 |
9 | Pressure Gauge | 1 | |
10 | Nipple | 1 | |
11 | Magnetic Drain Plug | See Pump | 1 |
12 | Check Valve | Kit # 2 | 1 |
13 | Nipple | 1 | |
14 | Elbow | Kit # 3 | 1 |
15 | Discharge Tube | 1 | |
16 | Tube w/Ferrules & Nuts | 1 | |
17 | Tube Fitting | Kit #4 | 1 |
18 | Electric Cable | 792367 | 1 |
19 | Pulley | 792368 | 1 |
20 | Service Valve | 792369 | 1 |
21 | Belt A51 | 792370 | 1 |
22 | Belt Guard Assembly | 792371 | 1 |
23 | Air Filter Housing | See Pump | 2 |
24 | Filter Element | See Pump | 2 |
25 | Adapter | Kit #1 Kit #5 | 2 |
26 | Belt Guard Bottom Cover *** | 792372 | 1 |
27 | Water Drain Valve | Kit #5 | 1 |
28 | Washer | 1 | |
29 | Straight Tube Fitting | Kit #4 | 1 |
30 | Water Drain Tube | Kit #4 | 1 |
Kit #1. Pressure Switch Kit – Part # 792377
Ref | Description | Qty |
---|---|---|
6 | Pressure Switch | 1 |
8 | Plug | 2 |
9 | Pressure Gauge | 1 |
10 | Nipple | 1 |
25 | Adapter | 1 |
Kit #2. Check Valve Kit – Part # 792378
Ref | Description | Qty |
---|---|---|
12 | Check Valve | 1 |
13 | Nipple | 1 |
Kit #3. Tube Kit – Part # 792379
Ref | Description | Qty |
---|---|---|
14 | Elbow | 1 |
15 | Discharge Tube | 1 |
16 | Tube w/Ferrules & Nuts | 1 |
Kit #4. Drain Tube Kit – Part # 792380
Ref | Description | Qty |
---|---|---|
17 | Tube Fitting | 1 |
29 | Straight Tube Fitting | 1 |
30 | Water Drain Tube | 1 |
Kit #5. Drain Valve Kit – Part # 792381
Ref | Description | Qty |
---|---|---|
25 | Adapter | 1 |
27 | Water Drain Valve | 1 |
28 | Washer | 1 |
Description | Qty |
---|---|
*Fastener Kit for Pump – # 792384 | |
Bolt 5/16 x 1 -1/4 T18/in Grade 5 | 4 |
Nut T18/in flange lock | 4 |
**Fastener Kit for Motor – # 792385 | |
Bolt 5/16 x 1 T18/in Carriage Grade 5 | 4 |
Nut T18/in flange lock | 4 |
***Fastener Kit for Belt Guard – # 792386 | |
Bolt 5/16 x 1T18/in Grade 2 | 7 |
Nut T18/in flange lock | 3 |
Fender washer 5/16 | 3 |
Washer 5/16 SAE | 4 |