Do you need to repair your TA-1512 Husky 3 Gal Air Compressor? Looking for the Husky 3 Gallon Air Compressor TA-1512 Parts? Then You have come to the right place.
Here you can find full parts list for Husky TA-1512 Model and an image with the locations of each part on the air compressor.

Husky TA-1512 Parts List
| # | Description | Kit # | Part Number | Qty |
|---|---|---|---|---|
| 1 | Screw SHCS M6x 30mm | 4 | ||
| 2 | Washer, Lock 6mm | 8 | ||
| 3 | Cylinder Head | 3.154 | 1 | |
| 4 | Exhaust Elbow | 40.001A | 1 | |
| 5 | Air filter | 41.005 | 1 | |
| 6 | Gasket, Cylinder Head | A | 35.008H | 1 |
| 7 | Valve Plate, 47 | 11.001 | 2 | |
| 8 | Valve Reed, 51 | 34.001 | 2 | |
| 9 | Gasket, valve plate, 47 | A | 35.001 | 1 |
| 10 | Gasket, cylinder upper | A | 35.008I | 1 |
| 11 | Cylinder. D42*32 | 10.001C | 1 | |
| 12 | Screw SHCS M6x 20mm | 1 | ||
| 13 | Gasket, cylinder lower | A | 35.008D | 1 |
| 14 | Washer, tooth lock, 8 | 2 | ||
| 15 | Nut, M8 | C | 6 | |
| 16 | Capacitor, Running, 50UF/250V | 27.036 | 1 | |
| 17 | Capacitor, starting, 200UF/125V | 27.007 | 1 | |
| 18 | Screw, round head, phillips, M3x6mm | 4 | ||
| 19 | Washer, lock 3mm | 4 | ||
| 20 | Motor, Assy. | 1 | ||
| 21 | Eccentric | B | 12.001 | 1 |
| 22 | Nut, M6 | B | 1 | |
| 23 | Rod, Connecting | B | 3.007 | 1 |
| 24 | Piston, D42 | B | 28.001 | 1 |
| 25 | Piston pin Dia. 12x34mm | B | 30.001 | 1 |
| 26 | Ring. Snap. 12mm | B | 2 | |
| 27 | Ring, scraper, Dia.42mm | B | 1 | |
| 28 | Ring, compression, Dia.42mm | B | 29.001 | 2 |
| 29 | Baffle, rubber | 36.022 | 1 | |
| 30 | Cover, crankcase | 03.006 | 1 | |
| 31 | Gauge, oil sight with seal | 33.001 | 1 | |
| 32 | Screw, hex flange head M5x12mm | 14 | ||
| 33 | Oil fill cap with O ring | 26.004 | 1 | |
| 34 | Centrifugal switch | 4.019 | 1 | |
| 35 | Screw, round head, phillips, M5x10mm | 2 | ||
| 36 | Washer, Lock 5mm | 2 | ||
| 37 | Fan, plastic | 04.016B | 1 | |
| 38 | Ring, snap 15 | 1 | ||
| 39 | Shroud | 06.008B | 1 | |
| 40 | Switch, pressure, 95-125Psi | 21.011A | 1 | |
| 41 | Strain relief 6W-3 | 2 | ||
| 42 | Nipple, 1/4″NPT x 30mm | 1 | ||
| 43 | Nipple, 1/4″NPT x 48mm | 1 | ||
| 44 | Cyclo-Regulator | 25.004B | 1 | |
| 45 | Couple, Quick connect, 1/4″NPT | 1 | ||
| 46 | Valve, safety, 140Psi, ASME, 1/4″NPT | 24.01 | 1 | |
| 47 | Pressure Gauge, 1.5″ 1/8″ NPT, 200PSI | 24.109 | 1 | |
| 48 | Pressure Gauge, 2″ 1/4″ NPT, 200PSI | 23.111 | 1 | |
| 49 | Tank, 3 Gallon | 1 | ||
| 50 | Grip, handle | 37.008 | 1 | |
| 51 | Check Valve | 38.001A | 1 | |
| 52 | Drain Valve, 1/4″ NPT | 39.002 | 1 | |
| 53 | Washer, flat, 8 | C | 8 | |
| 54 | Isolator, Rubber | C | 15.014 | 4 |
| 55 | Bolt, Hex head, M8x20 | C | 4 | |
| 56 | Washer, flat, Copper 10, Cu/Fe | D | 46.029/46.029A | 2 |
| 57 | Nut, compression, G3/8 | D | 44.003 | 2 |
| 58 | Tube, with fin, outlet, OD 10mm | D | 43.001C | 1 |
| 59 | Tube, relief, outlet, OD 6mm | E | 43.001H | 1 |
| 60 | Nut, hex compression, G1/8 | E | 44.001 | 1 |
| 61 | Cord, Power, SJT16x2M | F | 22.034 | 1 |
| 62 | Terminal, Y type, 1.5-4U | F | 2 | |
| 63 | Terminal, O type, 1.5-4O | F | 1 |
*Note: Items without a part number or kit letter are not available. Items with a kit number are only available as part of a kit.





